- General Information:
| S.No. | Information | Details |
| 1 | Name Of The School | Gyan Bharti Public School |
| 2 | Affiliation No. | 3530437 |
| 3 | School Code | 81660 |
| 4 | Complete the Address With a PIN Code | NBD Road, Shivalik Nagar, Kotdwar, Pauri Garhwal (246149) |
| 5 | Principal Name & Qualification | Smt. Shivani Negi, M.Sc/B.Ed. |
| 6 | School Email ID | gbps163@gmail.com |
| 7 | Contact Details | 7351160133, 9412081910 |
- Documents And Information:
| S.No. | Documents/Information | Upload Document |
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation | Yes |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate | Yes |
| 3 | Copy Of No Objection Certificate (NOC) Issued | Yes |
| 4 | Copies Of Recognition Certificate Under RTE Act 2009 And Its Renewal. | Yes |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Yes |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Yes |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By the School | Yes |
| 8 | Copies Of Valid Water, Health, And Sanitation Certificates | Yes |
| 9 | Copy of No Objection Certificate (NOC) from Deputy Education Officer | Yes |
| 10 | Copies of Recognition Certificate under RTE Act 2009 by Deputy Education Officer, Kotdwar | Yes |
| 11 | Certificate of Land Certificate | Yes |
| 12 | Self Certification Performa | Yes |
| 13 | Mandatory Disclosure Details (SARAS) 4.0 | Yes |
| 14 | Van Safety Certificate 25-26 | Yes |
- Result and Academics:
| S.No. | Documents/Information | Upload Document |
| 1 | Fee Structure Of The School | Yes |
| 2 | Annual Academic Calendar | Yes |
| 3 | List Of School Management Committee (SMC) | Yes |
| 4 | List Of Parents Teachers Association (PTA) Member | Yes |
| 5 | Board Examination Results Over The Years | Yes |

- Staff (Teaching)
| S.No. | Information | Details |
| 1 | Principal | 01 |
| 2 | Total No Of Teacher | 26 |
| 3 | PGT | 12 |
| 4 | TGT | 06 |
| 5 | PRT + NTT | 6+2=8 |
| 6 | Teachers Section Ratio | 1:40 |
| 7 | Details Of Special Educator | 01 |
| 8 | Details Of Counselor And Wellness Teacher | 01 |
| 9 | Librarian | 01 |
- School Infrastructure
| S.No. | Information | Details |
| 1 | Total Campus Area Of The School (In Square Mtr) | 4183 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 24 (23 X 22) |
| 3 | No. And Size Of Laboratories Including Computer labs (In Sq Mtr) | 05, Physics Lab- 20X30, chemistry lab- 20X30, Biology Lab-20X30, Maths lab-21X29, Computer Lab- (18X35) |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 13 |
| 6 | No Of Boys Toilets | 12 |
| 7 | Link To Youtube Video Of The Inspection Of the School Covering The Infrastructure Of The School. | https://www.youtube.com/watch?v=U9jSU4tf0fw |