- General Information:
S.No. | Information | Details |
1 | Name Of The School | Gyan Bharti Public School |
2 | Affiliation No. | 3530437 |
3 | School Code | 81660 |
4 | Complete Address With Pin Code | NBD Road, Shivalik Nagar, Kotdwar, Pauri Garhwal (246149) |
5 | Principal Name & Qualification | Smt. Munni Rawat, M.A/B.Ed. |
6 | School Email Id | [email protected] |
7 | Contact Details | 8476943049, 9412081910 |
- Documents And Information:
S.No. | Documents/Information | Upload Document |
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation | Yes |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate | Yes |
3 | Copy Of No Objection Certificate (Noc) Issued | Yes |
4 | Copies Of Recognition Certificate Under Rte Act 2009 And It’s Renewal. | Yes |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Cod | Yes |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Yes |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Yes |
8 | Copies Of Valid Water, Health And Sanitation Certificates | Yes |
9 | NOC from Dy. Education Officer | Yes |
10 | Certificate of Recognition by Dy. Education Officer | Yes |
11 | Certificate of Land | Yes |
12 | Self Certification Performa | Yes |
- Result and Academics:
S.No. | Documents/Information | Upload Document |
1 | Fee Structure Of The School | Yes |
2 | Annual Academic Calendar | Yes |
3 | List Of School Management Committee (Smc) | Yes |
4 | List Of Parents Teachers Association (Pta) Member | Yes |
5 | Last Three Year Result Of The Board Examination As Per Applicability | Yes |
- Result (Class: X)
S.No. | Year | No. Of Registered Students | No. Of Students Passes | Pass Percentage | Remarks |
1 | 2018 | 34 | 23 | 68 | Good |
2 | 2019 | 34 | 31 | 91 | Good |
3 | 2020 | 41 | 38 | 93 | Good |
- Result (Class: XII)
S.No. | Year | No. Of Registered Students | No. Of Students Passes | Pass Percentage | Remarks |
1 | 2018 | Nil | Nil | Nil | Nil |
2 | 2019 | Nil | Nil | Nil | Nil |
3 | 2020 | Nil | Nil | Nil | Nil |
- Staff (Teaching)
S.No. | Information | Details |
1 | Principal | 01 |
2 | Total No Of Teacher | 26 |
3 | PGT | 10 |
4 | TGT | 04 |
5 | PRT + NTT | 10+02= 12 |
6 | Teachers Section Ratio | 1:40 |
7 | Details Of Special Educator | 01 |
8 | Details Of Counselor And Wellness Teacher | 01 |
- Staff (Teaching)
S.No. | Information | Details |
1 | Total Campus Area Of The School (In Square Mtr) | 4183 |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | 24 (23 X 22) |
3 | No. And Size Of Laboratories Including Computer labs (In Sq Mtr) | 05, Physics Lab- 20X30, chemistry lab- 20X30, Biology Lab-20X30, Maths lab-21X29, Computer Lab- (18X35) |
4 | Internet Facility (Y/N) | Yes |
5 | No. Of Girls Toilets | 13 |
6 | No Of Boys Toilets | 12 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School. | https://www.youtube.com/watch?v=U9jSU4tf0fw |